#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Bowl Bites D2 Sat2025 Fall SABL QueensNov 8, 20252191464.293125081266.672366.674482101
2.Bowl Bites D2 Sat2025 Fall SABL QueensOct 4, 20251781266.671125071070.780001340201
3.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 20251671546.671142561154.5512502243102
4.BROGODS D2 Sat2025 Fall SABL QueensNov 1, 20251571936.84105071450.8512502352000
5.Grindhouse D2 Sat2025 Fall SABL QueensOct 11, 2025125771.4310105683.33221000114013
6.BROGODS D2 Sat2025 Fall SABL QueensSep 20, 2025115955.5600005955.561110047111010
7.The Get Back D2 Sat2025 Fall SABL QueensSep 6, 20258376000203560221002130010
8.UPDASCORE D2 Sat2025 Fall SABL QueensSep 13, 20255254000102450.6712503253012
Overall TotalsGames: 810546885273171743716010147118234115449