Mo Rahman

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Omega D5 Tue2025 Fall SABL QueensNov 25, 2025125955.56012504757.14111000330000
2.Brown Snipers D5 Tue2025 Fall SABL QueensOct 21, 2025114944.4443742.8612500001672000
3.Silver Bullets D4 Sat2025 Fall SABL QueensOct 18, 20258365012540111000000111110
4.Brown Snipers D5 Tue2025 Fall SABL QueensDec 9, 20258254032450010221000662100
5.Extended Family D4 Sat2025 Fall SABL QueensSep 13, 202572366.6712366.67000111000440010
6.GrindHouse D4 Sat2025 Fall SABL QueensOct 11, 20257356011333.33221000000440000
7.Extended Family D4 Sat2025 Fall SABL QueensOct 25, 202572210042210000012500000202
8.Pantheon D5 Tue2025 Fall SABL QueensNov 18, 202573742.8631333.332450.670000000102
9.Adrenaline D5 Tue2025 Fall SABL QueensDec 2, 20257347521250221000000334000
10.Pantheon D4 Sat2025 Fall SABL QueensOct 4, 202562366.673221000100000221000
11.Pantheon D4 Sat2025 Fall SABL QueensNov 8, 202562728.5752633.330100002130000
12.Kingsmen D5 Tue2025 Fall SABL QueensDec 16, 202562540025400000000333000
13.Steady Buckets D4 Sat2025 Fall SABL QueensNov 1, 202552728.5711616.67111000000114000
14.Steady Buckets D4 Sat2025 Fall SABL QueensSep 20, 202531333.33012500100000330020
15.GrindHouse D4 Sat2025 Fall SABL QueensNov 15, 202531250012500000000112000
16.Silver Bullets D4 Sat2025 Fall SABL QueensSep 6, 202521250400012500102132001
17.Kingsmen D5 Tue2025 Fall SABL QueensOct 28, 202521714.2910401333.330101230000
18.Omega D5 Tue2025 Fall SABL QueensOct 7, 2025005020400100002352000
19.Adrenaline D5 Tue2025 Fall SABL QueensOct 14, 2025005020300200002131000
20.Extended Family D4 Sat2025 Fall SABL QueensNov 22, 2025001000100000001010000
Overall TotalsGames: 2010739974037246636153148586211455624545