Jeremy Persaud

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Pantheon D4 Sat2025 Fall SABL QueensOct 25, 20251771546.6703742.864850.140006281101
2.Good Fellas D4 Sat2025 Fall SABL QueensSep 6, 2025165666.672331002366.6734750330000
3.Good Fellas D4 Sat2025 Fall SABL QueensOct 18, 2025147887.50301077100.670005270000
4.Extended Family D4 Sat2025 Fall SABL QueensNov 1, 20251361735.293152051241.6700046101121
5.GrindHouse D4 Sat2025 Fall SABL QueensNov 8, 20251251241.67115204757.1412503363100
6.Big Baller Brand D5 Sun2025 Fall SABL QueensNov 23, 2025115955.5601333.334666.670003360000
7.Pantheon D4 Sat2025 Fall SABL QueensSep 13, 2025105955.5630305683.330001120113
8.Imaan D5 Sun2025 Fall SABL QueensNov 30, 20251041136.36324502728.570006174000
9.Pantheon D5 Sun2025 Fall SABL QueensNov 16, 20259347502366.6711100111000111000
10.Omega D5 Sun2025 Fall SABL QueensDec 7, 2025941040.4441425.3336500000222000
11.Steady Buckets D4 Sat2025 Fall SABL QueensOct 11, 20257347511250221000000000000
12.Foster Kids D5 Sun2025 Fall SABL QueensNov 9, 202573560212502366.670002351000
13.GrindHouse D4 Sat2025 Fall SABL QueensOct 4, 202552633.331125014250001121000
14.Extended Family D4 Sat2025 Fall SABL QueensSep 20, 202542825.5730602210000028101001
15.Foster Kids D5 Sun2025 Fall SABL QueensDec 20, 2025003010100200000110100
Overall TotalsGames: 15144611274827175133447657577133377015536