Gurjeet Singh
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1699ers LI Mon D3 | 2026 Winter SABL | Mar 30, 2026 | 16 | 6 | 8 | 75 | 1 | 4 | 5 | 80 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2. | Omega LI Mon D3 | 2026 Summer SABL | Jun 29, 2026 | 15 | 7 | 11 | 63.64 | 2 | 1 | 3 | 33.33 | 6 | 8 | 75.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3. | Fave Realty LI Mon D3 | 2026 Summer SABL | Jul 13, 2026 | 15 | 7 | 13 | 53.85 | 3 | 1 | 6 | 16.67 | 6 | 7 | 85.71 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4. | Omega LI Mon D3 | 2025 Fall SABL Queens | Oct 27, 2025 | 14 | 5 | 6 | 83.33 | 1 | 4 | 5 | 80 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5. | Bullets LI Mon D3 | 2026 Summer SABL | Jul 6, 2026 | 14 | 4 | 9 | 44.44 | 3 | 4 | 6 | 66.67 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Fave Realty LI Mon D3 | 2026 Winter SABL | Feb 9, 2026 | 13 | 5 | 7 | 71.43 | 3 | 3 | 4 | 75 | 2 | 3 | 66.67 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 7. | Fave Realty LI Mon D3 | 2026 Winter SABL | Apr 13, 2026 | 12 | 5 | 5 | 100 | 4 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| 8. | Omega LI Mon D3 | 2026 Summer SABL | Jul 20, 2026 | 12 | 5 | 8 | 62.50 | 1 | 2 | 3 | 66.67 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Oct 13, 2025 | 10 | 4 | 8 | 50.14 | 6 | 2 | 5 | 40 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Omega LI Mon D3 | 2025 Fall SABL Queens | Nov 17, 2025 | 9 | 4 | 7 | 57.14 | 4 | 1 | 2 | 50 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 11. | Vipers LI Mon D3 | 2025 Fall SABL Queens | Dec 1, 2025 | 9 | 4 | 12 | 33.33 | 3 | 1 | 5 | 20 | 3 | 7 | 42.86 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 |
| 12. | Omega LI Mon D3 | 2026 Summer SABL | May 11, 2026 | 9 | 3 | 8 | 37.50 | 1 | 1 | 4 | 25.33 | 2 | 4 | 50.67 | 2 | 4 | 50.67 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| 13. | Decepts LI Mon D3 | 2026 Winter SABL | Jan 12, 2026 | 8 | 3 | 5 | 60 | 2 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14. | Omega LI Mon D3 | 2026 Winter SABL | Jan 19, 2026 | 8 | 3 | 10 | 30.33 | 3 | 2 | 6 | 33.33 | 1 | 4 | 25.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15. | Bullets LI Mon D3 | 2026 Summer SABL | May 18, 2026 | 8 | 3 | 5 | 60 | 3 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| 16. | Fave Realty LI Mon D3 | 2026 Summer SABL | Jun 22, 2026 | 8 | 4 | 13 | 30.77 | 0 | 0 | 7 | 0 | 4 | 6 | 66.67 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| 17. | Omega LI Mon D3 | 2026 Summer SABL | Jun 15, 2026 | 7 | 2 | 6 | 33.33 | 2 | 1 | 2 | 50 | 1 | 4 | 25.33 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| 18. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Nov 3, 2025 | 6 | 2 | 5 | 40 | 3 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Nov 24, 2025 | 5 | 2 | 7 | 28.57 | 5 | 1 | 4 | 25 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 20. | Omega LI Mon D3 | 2025 Fall SABL Queens | Dec 8, 2025 | 5 | 2 | 6 | 33.33 | 3 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 21. | X6 LI Mon D3 | 2026 Winter SABL | Feb 2, 2026 | 5 | 2 | 3 | 66.67 | 1 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Omega LI Mon D3 | 2026 Winter SABL | Mar 23, 2026 | 5 | 1 | 7 | 14.29 | 3 | 0 | 4 | 0 | 1 | 3 | 33.33 | 3 | 3 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 23. | 1699ers LI Mon D3 | 2026 Winter SABL | Apr 20, 2026 | 4 | 2 | 6 | 33.33 | 4 | 0 | 3 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24. | 1699ers LI Mon D3 | 2026 Spring SABL Season | Apr 27, 2026 | 4 | 1 | 5 | 20 | 3 | 1 | 3 | 33.33 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 25. | Fave Realty LI Mon D3 | 2026 Summer SABL | Jun 1, 2026 | 4 | 1 | 3 | 33.33 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 26. | Vipers LI Mon D3 | 2025 Fall SABL Queens | Nov 10, 2025 | 3 | 1 | 1 | 100 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27. | Decepts LI Mon D3 | 2026 Winter SABL | Feb 16, 2026 | 3 | 1 | 2 | 50 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| 28. | Vipers LI Mon D3 | 2025 Fall SABL Queens | Oct 20, 2025 | 2 | 1 | 2 | 50 | 2 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Overall Totals | Games: 28 | 233 | 90 | 188 | 47 | 71 | 42 | 102 | 41 | 48 | 86 | 55 | 11 | 20 | 55 | 9 | 38 | 47 | 29 | 1 | 6 | 12 | ||
