Rich Luciano

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Wolves Fri D32026 Summer SABLJul 3, 20261561442.8602633.33485012501340000
2.Wolves D4 Sun2026 Summer SABLAug 2, 2026146875.714245044100.330000332101
3.Pantheon D4 Sun2026 Summer SABLJun 28, 20261361346.15214255955.560000220000
4.Alcoholics D4 Sun2026 Summer SABLJul 5, 2026114757.14012503560221000112001
5.Active Hearts Fri D32026 Summer SABLJul 24, 20261151050.56212504850.140003692000
6.Go Win Fri D32026 Summer SABLJul 31, 20268356032366.6712500001012000
7.Alcoholics D4 Sun2026 Summer SABLMay 31, 2026612500000125044100.330333000
8.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 14, 202663650001035600000003000
9.Team Lorenzo Fri D32026 Summer SABLJul 17, 202662366.6702366.670000000332001
10.Big Steppers Fri D32026 Summer SABLAug 14, 202662366.6712366.670000000000000
11.Pantheon D4 Sun2026 Summer SABLAug 9, 202631616.670020142512500000000
12.Big Steppers Fri D32026 Summer SABLJul 10, 20262111001000111000100000001
13.Go Win Fri D32026 Summer SABLOct 2, 20262111000000111000000000001
14.Imaan D4 Sun2026 Summer SABLJun 7, 2026006010300300002133002
15.Wolves D4 Sun2026 Summer SABLJun 21, 2026003000000300102681001
16.Alcoholics D4 Sun2026 Summer SABLAug 16, 2026003010200100000111000
17.Team Lorenzo Fri D32026 Summer SABLAug 21, 2026002000100100001121000
Overall TotalsGames: 17103419344151336362857498126610304022108