Mohamed Moustafa
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Heavy Links Thurs D4 | 8 | 94 | 36 | 101 | 35 | 13 | 22 | 60 | 36 | 14 | 41 | 34 | 0 | 0 | 0 | 5 | 32 | 37 | 14 | 0 | 0 | 8 |
| 2. | 2026 Fall SABL | Heavy Links D5 Sun | 6 | 58 | 24 | 68 | 35 | 3 | 8 | 33 | 24 | 16 | 35 | 45 | 2 | 3 | 66 | 7 | 27 | 34 | 8 | 0 | 0 | 6 |
| Career | 8 | 152 | 60 | 169 | 35 | 16 | 30 | 93 | 32 | 30 | 76 | 39 | 2 | 3 | 66 | 12 | 59 | 71 | 22 | 0 | 0 | 14 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Heavy Links Thurs D4 | 8 | 11.75 | 4.50 | 12.63 | 35 | 1.63 | 2.75 | 7.50 | 36 | 1.75 | 5.13 | 34 | 0 | 0 | 0 | 0.63 | 4 | 4.63 | 1.75 | 0 | 0 | 1 |
| 2. | 2026 Fall SABL | Heavy Links D5 Sun | 6 | 9.67 | 4 | 11.33 | 35 | 0.50 | 1.33 | 5.50 | 24 | 2.67 | 5.83 | 45 | 0.33 | 0.50 | 66 | 1.17 | 4.50 | 5.67 | 1.33 | 0 | 0 | 1 |
| Career | 8 | 19 | 7.50 | 21.13 | 35 | 2 | 3.75 | 11.63 | 32 | 3.75 | 9.50 | 39 | 0.25 | 0.38 | 66 | 1.50 | 7.38 | 8.88 | 2.75 | 0 | 0 | 1.75 | ||
