Esau Muntaz
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | GoodFellas Thurs D4 | 10 | 156 | 67 | 130 | 51 | 13 | 6 | 30 | 20 | 61 | 100 | 61 | 16 | 26 | 61 | 9 | 41 | 50 | 51 | 1 | 0 | 19 |
| 2. | 2026 Fall SABL | Imaan D4 Sun | 2 | 36 | 15 | 21 | 71 | 2 | 2 | 3 | 66 | 13 | 18 | 72 | 4 | 9 | 44 | 1 | 1 | 2 | 5 | 0 | 0 | 2 |
| 3. | 2026 Fall SABL | Imaan D5 Sun | 2 | 21 | 10 | 13 | 76 | 0 | 0 | 2 | 0 | 10 | 11 | 90 | 1 | 5 | 20 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Career | 10 | 213 | 92 | 164 | 56 | 15 | 8 | 35 | 22 | 84 | 129 | 65 | 21 | 40 | 52 | 11 | 44 | 55 | 59 | 1 | 0 | 21 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Imaan D4 Sun | 2 | 18 | 7.50 | 10.50 | 71 | 1 | 1 | 1.50 | 66 | 6.50 | 9 | 72 | 2 | 4.50 | 44 | 0.50 | 0.50 | 1 | 2.50 | 0 | 0 | 1 |
| 2. | 2026 Fall SABL | GoodFellas Thurs D4 | 10 | 15.60 | 6.70 | 13 | 51 | 1.30 | 0.60 | 3 | 20 | 6.10 | 10 | 61 | 1.60 | 2.60 | 61 | 0.90 | 4.10 | 5 | 5.10 | 0.10 | 0 | 1.90 |
| 3. | 2026 Fall SABL | Imaan D5 Sun | 2 | 10.50 | 5 | 6.50 | 76 | 0 | 0 | 1 | 0 | 5 | 5.50 | 90 | 0.50 | 2.50 | 20 | 0.50 | 1 | 1.50 | 1.50 | 0 | 0 | 0 |
| Career | 10 | 21.30 | 9.20 | 16.40 | 56 | 1.50 | 0.80 | 3.50 | 22 | 8.40 | 12.90 | 65 | 2.10 | 4 | 52 | 1.10 | 4.40 | 5.50 | 5.90 | 0.10 | 0 | 2.10 | ||
