Ahmed Moustafa
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Heavy Links Thurs D4 | 6 | 51 | 23 | 49 | 46 | 7 | 5 | 17 | 29 | 18 | 32 | 56 | 0 | 0 | 0 | 8 | 26 | 34 | 8 | 0 | 0 | 3 |
| 2. | 2026 Fall SABL | Heavy Links D5 Sun | 5 | 25 | 10 | 29 | 34 | 4 | 5 | 18 | 27 | 5 | 11 | 45 | 0 | 0 | 0 | 3 | 16 | 19 | 0 | 0 | 0 | 1 |
| Career | 6 | 76 | 33 | 78 | 42 | 11 | 10 | 35 | 28 | 23 | 43 | 53 | 0 | 0 | 0 | 11 | 42 | 53 | 8 | 0 | 0 | 4 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Heavy Links Thurs D4 | 6 | 8.50 | 3.83 | 8.17 | 46 | 1.17 | 0.83 | 2.83 | 29 | 3 | 5.33 | 56 | 0 | 0 | 0 | 1.33 | 4.33 | 5.67 | 1.33 | 0 | 0 | 0.50 |
| 2. | 2026 Fall SABL | Heavy Links D5 Sun | 5 | 5 | 2 | 5.80 | 34 | 0.80 | 1 | 3.60 | 27 | 1 | 2.20 | 45 | 0 | 0 | 0 | 0.60 | 3.20 | 3.80 | 0 | 0 | 0 | 0.20 |
| Career | 6 | 12.67 | 5.50 | 13 | 42 | 1.83 | 1.67 | 5.83 | 28 | 3.83 | 7.17 | 53 | 0 | 0 | 0 | 1.83 | 7 | 8.83 | 1.33 | 0 | 0 | 0.67 | ||
