Jake Wilkinson
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Foster Kids D5 Sun | 10 | 82 | 38 | 82 | 46 | 24 | 0 | 5 | 0 | 38 | 77 | 49 | 6 | 22 | 27 | 20 | 45 | 65 | 11 | 3 | 0 | 9 |
| 2. | 2026 Fall SABL | Foster Kids D4 Sun | 7 | 63 | 27 | 58 | 46 | 11 | 0 | 2 | 0 | 27 | 56 | 48 | 9 | 17 | 52 | 17 | 32 | 49 | 3 | 0 | 0 | 5 |
| Career | 10 | 145 | 65 | 140 | 46 | 35 | 0 | 7 | 0 | 65 | 133 | 48 | 15 | 39 | 38 | 37 | 77 | 114 | 14 | 3 | 0 | 14 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Foster Kids D4 Sun | 7 | 9 | 3.86 | 8.29 | 46 | 1.57 | 0 | 0.29 | 0 | 3.86 | 8 | 48 | 1.29 | 2.43 | 52 | 2.43 | 4.57 | 7 | 0.43 | 0 | 0 | 0.71 |
| 2. | 2026 Summer SABL | Foster Kids D5 Sun | 10 | 8.20 | 3.80 | 8.20 | 46 | 2.40 | 0 | 0.50 | 0 | 3.80 | 7.70 | 49 | 0.60 | 2.20 | 27 | 2 | 4.50 | 6.50 | 1.10 | 0.30 | 0 | 0.90 |
| Career | 10 | 14.50 | 6.50 | 14 | 46 | 3.50 | 0 | 0.70 | 0 | 6.50 | 13.30 | 48 | 1.50 | 3.90 | 38 | 3.70 | 7.70 | 11.40 | 1.40 | 0.30 | 0 | 1.40 | ||
