Rob Blakeney
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Blue Label D4 Sun | 9 | 26 | 9 | 28 | 32 | 20 | 4 | 15 | 26 | 5 | 13 | 38 | 4 | 7 | 57 | 2 | 31 | 33 | 21 | 1 | 0 | 8 |
| 2. | 2026 Fall SABL | Legends 3.5 Thurs D4 | 4 | 5 | 2 | 9 | 22 | 10 | 1 | 7 | 14 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 6 |
| Career | 9 | 31 | 11 | 37 | 29 | 30 | 5 | 22 | 22 | 6 | 15 | 40 | 4 | 10 | 40 | 2 | 38 | 40 | 35 | 1 | 0 | 14 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Blue Label D4 Sun | 9 | 2.89 | 1 | 3.11 | 32 | 2.22 | 0.44 | 1.67 | 26 | 0.56 | 1.44 | 38 | 0.44 | 0.78 | 57 | 0.22 | 3.44 | 3.67 | 2.33 | 0.11 | 0 | 0.89 |
| 2. | 2026 Fall SABL | Legends 3.5 Thurs D4 | 4 | 1.25 | 0.50 | 2.25 | 22 | 2.50 | 0.25 | 1.75 | 14 | 0.25 | 0.50 | 50 | 0 | 0.75 | 0 | 0 | 1.75 | 1.75 | 3.50 | 0 | 0 | 1.50 |
| Career | 9 | 3.44 | 1.22 | 4.11 | 29 | 3.33 | 0.56 | 2.44 | 22 | 0.67 | 1.67 | 40 | 0.44 | 1.11 | 40 | 0.22 | 4.22 | 4.44 | 3.89 | 0.11 | 0 | 1.56 | ||
