Marcus Byrd
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Blue Label D4 Sun | 8 | 52 | 20 | 35 | 57 | 15 | 0 | 1 | 0 | 20 | 34 | 58 | 12 | 24 | 50 | 8 | 20 | 28 | 9 | 1 | 0 | 2 |
| 2. | 2026 Fall SABL | Legends 3.5 Thurs D4 | 4 | 40 | 15 | 27 | 55 | 5 | 2 | 4 | 50 | 13 | 23 | 56 | 8 | 12 | 66 | 6 | 8 | 14 | 2 | 0 | 0 | 1 |
| Career | 8 | 92 | 35 | 62 | 56 | 20 | 2 | 5 | 40 | 33 | 57 | 57 | 20 | 36 | 55 | 14 | 28 | 42 | 11 | 1 | 0 | 3 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Legends 3.5 Thurs D4 | 4 | 10 | 3.75 | 6.75 | 55 | 1.25 | 0.50 | 1 | 50 | 3.25 | 5.75 | 56 | 2 | 3 | 66 | 1.50 | 2 | 3.50 | 0.50 | 0 | 0 | 0.25 |
| 2. | 2026 Summer SABL | Blue Label D4 Sun | 8 | 6.50 | 2.50 | 4.38 | 57 | 1.88 | 0 | 0.13 | 0 | 2.50 | 4.25 | 58 | 1.50 | 3 | 50 | 1 | 2.50 | 3.50 | 1.13 | 0.13 | 0 | 0.25 |
| Career | 8 | 11.50 | 4.38 | 7.75 | 56 | 2.50 | 0.25 | 0.63 | 40 | 4.13 | 7.13 | 57 | 2.50 | 4.50 | 55 | 1.75 | 3.50 | 5.25 | 1.38 | 0.13 | 0 | 0.38 | ||
