Ming Wang
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | SuperCore D3 Sat | 10 | 199 | 72 | 141 | 51 | 16 | 43 | 101 | 42 | 29 | 40 | 72 | 12 | 15 | 80 | 1 | 26 | 27 | 31 | 0 | 0 | 8 |
| 2. | 2026 Fall SABL | Wolves D4 Sun | 4 | 81 | 27 | 58 | 46 | 4 | 15 | 39 | 38 | 12 | 19 | 63 | 12 | 15 | 80 | 5 | 21 | 26 | 20 | 0 | 0 | 2 |
| 3. | 2026 Fall SABL | Blue Label D2 Sat | 8 | 55 | 18 | 38 | 47 | 20 | 13 | 25 | 52 | 5 | 13 | 38 | 6 | 6 | 100 | 3 | 13 | 16 | 34 | 0 | 0 | 4 |
| Career | 10 | 335 | 117 | 237 | 49 | 40 | 71 | 165 | 43 | 46 | 72 | 63 | 30 | 36 | 83 | 9 | 60 | 69 | 85 | 0 | 0 | 14 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Wolves D4 Sun | 4 | 20.25 | 6.75 | 14.50 | 46 | 1 | 3.75 | 9.75 | 38 | 3 | 4.75 | 63 | 3 | 3.75 | 80 | 1.25 | 5.25 | 6.50 | 5 | 0 | 0 | 0.50 |
| 2. | 2026 Spring SABL Season | SuperCore D3 Sat | 10 | 19.90 | 7.20 | 14.10 | 51 | 1.60 | 4.30 | 10.10 | 42 | 2.90 | 4 | 72 | 1.20 | 1.50 | 80 | 0.10 | 2.60 | 2.70 | 3.10 | 0 | 0 | 0.80 |
| 3. | 2026 Fall SABL | Blue Label D2 Sat | 8 | 6.88 | 2.25 | 4.75 | 47 | 2.50 | 1.63 | 3.13 | 52 | 0.63 | 1.63 | 38 | 0.75 | 0.75 | 100 | 0.38 | 1.63 | 2 | 4.25 | 0 | 0 | 0.50 |
| Career | 10 | 33.50 | 11.70 | 23.70 | 49 | 4 | 7.10 | 16.50 | 43 | 4.60 | 7.20 | 63 | 3 | 3.60 | 83 | 0.90 | 6 | 6.90 | 8.50 | 0 | 0 | 1.40 | ||
