Shawn Cherian
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | JJRT LI Mon D5 | 3 | 11 | 4 | 17 | 23 | 2 | 2 | 9 | 22 | 2 | 8 | 25 | 1 | 2 | 50 | 2 | 12 | 14 | 6 | 0 | 1 | 3 |
| 2. | 2025 Summer | JJRT LI Mon D5 | 1 | 10 | 4 | 7 | 57 | 2 | 1 | 3 | 33 | 3 | 4 | 75 | 1 | 3 | 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3. | 2026 Spring SABL Season | Undrafted D4 Sat | 5 | 7 | 3 | 10 | 30 | 5 | 1 | 4 | 25 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 0 | 0 |
| Career | 5 | 28 | 11 | 34 | 32 | 9 | 4 | 16 | 25 | 7 | 18 | 38 | 2 | 5 | 40 | 3 | 25 | 28 | 12 | 0 | 1 | 3 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Summer | JJRT LI Mon D5 | 1 | 10 | 4 | 7 | 57 | 2 | 1 | 3 | 33 | 3 | 4 | 75 | 1 | 3 | 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2. | 2026 Summer SABL | JJRT LI Mon D5 | 3 | 3.67 | 1.33 | 5.67 | 23 | 0.67 | 0.67 | 3 | 22 | 0.67 | 2.67 | 25 | 0.33 | 0.67 | 50 | 0.67 | 4 | 4.67 | 2 | 0 | 0.33 | 1 |
| 3. | 2026 Spring SABL Season | Undrafted D4 Sat | 5 | 1.40 | 0.60 | 2 | 30 | 1 | 0.20 | 0.80 | 25 | 0.40 | 1.20 | 33 | 0 | 0 | 0 | 0 | 2.40 | 2.40 | 1 | 0 | 0 | 0 |
| Career | 5 | 5.60 | 2.20 | 6.80 | 32 | 1.80 | 0.80 | 3.20 | 25 | 1.40 | 3.60 | 38 | 0.40 | 1 | 40 | 0.60 | 5 | 5.60 | 2.40 | 0 | 0.20 | 0.60 | ||
