Biju Thomas
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Redeem Team Tues D4 | 5 | 63 | 24 | 51 | 47 | 4 | 13 | 30 | 43 | 11 | 21 | 52 | 2 | 3 | 66 | 1 | 9 | 10 | 7 | 0 | 2 | 3 |
| 2. | 2026 Summer SABL | Redeem Team LI Mon D5 | 6 | 27 | 10 | 35 | 28 | 1 | 7 | 24 | 29 | 3 | 11 | 27 | 0 | 1 | 0 | 2 | 8 | 10 | 5 | 1 | 0 | 2 |
| 3. | 2025 Summer | Redeem Team LI Mon D5 | 1 | 8 | 3 | 7 | 42 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| 4. | 2026 Fall SABL | Bullets LI Mon D5 | 1 | 3 | 1 | 9 | 11 | 0 | 1 | 4 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Career | 6 | 101 | 38 | 102 | 37 | 5 | 23 | 63 | 36 | 15 | 39 | 38 | 2 | 4 | 50 | 7 | 20 | 27 | 15 | 1 | 3 | 5 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Redeem Team Tues D4 | 5 | 12.60 | 4.80 | 10.20 | 47 | 0.80 | 2.60 | 6 | 43 | 2.20 | 4.20 | 52 | 0.40 | 0.60 | 66 | 0.20 | 1.80 | 2 | 1.40 | 0 | 0.40 | 0.60 |
| 2. | 2025 Summer | Redeem Team LI Mon D5 | 1 | 8 | 3 | 7 | 42 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| 3. | 2026 Summer SABL | Redeem Team LI Mon D5 | 6 | 4.50 | 1.67 | 5.83 | 28 | 0.17 | 1.17 | 4 | 29 | 0.50 | 1.83 | 27 | 0 | 0.17 | 0 | 0.33 | 1.33 | 1.67 | 0.83 | 0.17 | 0 | 0.33 |
| 4. | 2026 Fall SABL | Bullets LI Mon D5 | 1 | 3 | 1 | 9 | 11 | 0 | 1 | 4 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Career | 6 | 16.83 | 6.33 | 17 | 37 | 0.83 | 3.83 | 10.50 | 36 | 2.50 | 6.50 | 38 | 0.33 | 0.67 | 50 | 1.17 | 3.33 | 4.50 | 2.50 | 0.17 | 0.50 | 0.83 | ||
