Tymel Shivers
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | UpDaScore D3 Sat | 8 | 107 | 42 | 68 | 61 | 14 | 10 | 23 | 43 | 32 | 45 | 71 | 13 | 23 | 56 | 11 | 43 | 54 | 6 | 5 | 3 | 7 |
| 2. | 2026 Winter SABL | Blue Label D3 Sat | 6 | 24 | 10 | 25 | 40 | 13 | 1 | 5 | 20 | 9 | 20 | 45 | 3 | 6 | 50 | 11 | 21 | 32 | 1 | 0 | 0 | 3 |
| 3. | 2026 Fall SABL | Active Hearts Inc. D2 Sat | 7 | 22 | 8 | 24 | 33 | 7 | 0 | 6 | 0 | 8 | 18 | 44 | 6 | 7 | 85 | 9 | 14 | 23 | 4 | 1 | 0 | 1 |
| Career | 8 | 153 | 60 | 117 | 51 | 34 | 11 | 34 | 32 | 49 | 83 | 59 | 22 | 36 | 61 | 31 | 78 | 109 | 11 | 6 | 3 | 11 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | UpDaScore D3 Sat | 8 | 13.38 | 5.25 | 8.50 | 61 | 1.75 | 1.25 | 2.88 | 43 | 4 | 5.63 | 71 | 1.63 | 2.88 | 56 | 1.38 | 5.38 | 6.75 | 0.75 | 0.63 | 0.38 | 0.88 |
| 2. | 2026 Winter SABL | Blue Label D3 Sat | 6 | 4 | 1.67 | 4.17 | 40 | 2.17 | 0.17 | 0.83 | 20 | 1.50 | 3.33 | 45 | 0.50 | 1 | 50 | 1.83 | 3.50 | 5.33 | 0.17 | 0 | 0 | 0.50 |
| 3. | 2026 Fall SABL | Active Hearts Inc. D2 Sat | 7 | 3.14 | 1.14 | 3.43 | 33 | 1 | 0 | 0.86 | 0 | 1.14 | 2.57 | 44 | 0.86 | 1 | 85 | 1.29 | 2 | 3.29 | 0.57 | 0.14 | 0 | 0.14 |
| Career | 8 | 19.13 | 7.50 | 14.63 | 51 | 4.25 | 1.38 | 4.25 | 32 | 6.13 | 10.38 | 59 | 2.75 | 4.50 | 61 | 3.88 | 9.75 | 13.63 | 1.38 | 0.75 | 0.38 | 1.38 | ||
