Asraful Azim
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Undrafted D4 Sat | 8 | 82 | 37 | 85 | 43 | 12 | 6 | 27 | 22 | 31 | 58 | 53 | 2 | 3 | 66 | 14 | 34 | 48 | 13 | 1 | 1 | 4 |
| 2. | 2026 Fall SABL | Undrafted D4 Sat | 7 | 61 | 27 | 56 | 48 | 9 | 5 | 8 | 62 | 22 | 48 | 45 | 2 | 7 | 28 | 8 | 16 | 24 | 7 | 0 | 0 | 4 |
| Career | 8 | 143 | 64 | 141 | 45 | 21 | 11 | 35 | 31 | 53 | 106 | 50 | 4 | 10 | 40 | 22 | 50 | 72 | 20 | 1 | 1 | 8 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Undrafted D4 Sat | 8 | 10.25 | 4.63 | 10.63 | 43 | 1.50 | 0.75 | 3.38 | 22 | 3.88 | 7.25 | 53 | 0.25 | 0.38 | 66 | 1.75 | 4.25 | 6 | 1.63 | 0.13 | 0.13 | 0.50 |
| 2. | 2026 Fall SABL | Undrafted D4 Sat | 7 | 8.71 | 3.86 | 8 | 48 | 1.29 | 0.71 | 1.14 | 62 | 3.14 | 6.86 | 45 | 0.29 | 1 | 28 | 1.14 | 2.29 | 3.43 | 1 | 0 | 0 | 0.57 |
| Career | 8 | 17.88 | 8 | 17.63 | 45 | 2.63 | 1.38 | 4.38 | 31 | 6.63 | 13.25 | 50 | 0.50 | 1.25 | 40 | 2.75 | 6.25 | 9 | 2.50 | 0.13 | 0.13 | 1 | ||
