Abdul Babar
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Bullets D4 Sat | 8 | 27 | 12 | 26 | 46 | 3 | 3 | 15 | 20 | 9 | 11 | 81 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| 2. | 2025 Fall SABL Queens | Bullets LI Mon D5 | 1 | 6 | 2 | 10 | 20 | 2 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3. | 2026 Winter SABL | Bullets LI Mon D5 | 2 | 5 | 2 | 8 | 25 | 3 | 1 | 6 | 16 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 4. | 2026 Spring SABL Season | Bullets LI Mon D5 | 5 | 5 | 2 | 11 | 18 | 6 | 1 | 10 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| 5. | 2026 Summer SABL | Bullets LI Mon D5 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | 2026 Fall SABL | Bullets LI Mon D5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 43 | 18 | 61 | 29 | 18 | 7 | 46 | 15 | 11 | 15 | 73 | 0 | 0 | 0 | 5 | 11 | 16 | 5 | 0 | 0 | 1 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Bullets LI Mon D5 | 1 | 6 | 2 | 10 | 20 | 2 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2. | 2026 Winter SABL | Bullets D4 Sat | 8 | 3.38 | 1.50 | 3.25 | 46 | 0.38 | 0.38 | 1.88 | 20 | 1.13 | 1.38 | 81 | 0 | 0 | 0 | 0.25 | 0.38 | 0.63 | 0.13 | 0 | 0 | 0.13 |
| 3. | 2026 Winter SABL | Bullets LI Mon D5 | 2 | 2.50 | 1 | 4 | 25 | 1.50 | 0.50 | 3 | 16 | 0.50 | 1 | 50 | 0 | 0 | 0 | 0.50 | 1.50 | 2 | 0 | 0 | 0 | 0 |
| 4. | 2026 Spring SABL Season | Bullets LI Mon D5 | 5 | 1 | 0.40 | 2.20 | 18 | 1.20 | 0.20 | 2 | 10 | 0.20 | 0.20 | 100 | 0 | 0 | 0 | 0.20 | 0.80 | 1 | 0.80 | 0 | 0 | 0 |
| 5. | 2026 Summer SABL | Bullets LI Mon D5 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | 2026 Fall SABL | Bullets LI Mon D5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 5.38 | 2.25 | 7.63 | 29 | 2.25 | 0.88 | 5.75 | 15 | 1.38 | 1.88 | 73 | 0 | 0 | 0 | 0.63 | 1.38 | 2 | 0.63 | 0 | 0 | 0.13 | ||
