Giancarlo Cuesta
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Adrenaline D4 Sat | 10 | 181 | 74 | 163 | 45 | 20 | 11 | 43 | 25 | 63 | 120 | 52 | 22 | 41 | 53 | 11 | 63 | 74 | 15 | 3 | 1 | 9 |
| 2. | 2026 Winter SABL | Bullets D4 Sat | 9 | 100 | 41 | 84 | 48 | 20 | 5 | 15 | 33 | 36 | 69 | 52 | 13 | 26 | 50 | 12 | 57 | 69 | 10 | 2 | 1 | 4 |
| 3. | 2026 Fall SABL | Undrafted D4 Sat | 10 | 92 | 37 | 84 | 44 | 17 | 6 | 15 | 40 | 31 | 69 | 44 | 12 | 25 | 48 | 14 | 45 | 59 | 14 | 4 | 0 | 4 |
| 4. | 2026 Spring SABL Season | UpDaScore D3 Sat | 8 | 76 | 32 | 55 | 58 | 20 | 2 | 5 | 40 | 30 | 50 | 60 | 10 | 21 | 47 | 8 | 31 | 39 | 5 | 6 | 0 | 2 |
| 5. | 2026 Winter SABL | Blue Label D3 Sat | 6 | 47 | 18 | 37 | 48 | 18 | 0 | 1 | 0 | 18 | 36 | 50 | 11 | 17 | 64 | 12 | 12 | 24 | 7 | 2 | 0 | 1 |
| Career | 10 | 496 | 202 | 423 | 47 | 95 | 24 | 79 | 30 | 178 | 344 | 51 | 68 | 130 | 52 | 57 | 208 | 265 | 51 | 17 | 2 | 20 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Adrenaline D4 Sat | 10 | 18.10 | 7.40 | 16.30 | 45 | 2 | 1.10 | 4.30 | 25 | 6.30 | 12 | 52 | 2.20 | 4.10 | 53 | 1.10 | 6.30 | 7.40 | 1.50 | 0.30 | 0.10 | 0.90 |
| 2. | 2026 Winter SABL | Bullets D4 Sat | 9 | 11.11 | 4.56 | 9.33 | 48 | 2.22 | 0.56 | 1.67 | 33 | 4 | 7.67 | 52 | 1.44 | 2.89 | 50 | 1.33 | 6.33 | 7.67 | 1.11 | 0.22 | 0.11 | 0.44 |
| 3. | 2026 Spring SABL Season | UpDaScore D3 Sat | 8 | 9.50 | 4 | 6.88 | 58 | 2.50 | 0.25 | 0.63 | 40 | 3.75 | 6.25 | 60 | 1.25 | 2.63 | 47 | 1 | 3.88 | 4.88 | 0.63 | 0.75 | 0 | 0.25 |
| 4. | 2026 Fall SABL | Undrafted D4 Sat | 10 | 9.20 | 3.70 | 8.40 | 44 | 1.70 | 0.60 | 1.50 | 40 | 3.10 | 6.90 | 44 | 1.20 | 2.50 | 48 | 1.40 | 4.50 | 5.90 | 1.40 | 0.40 | 0 | 0.40 |
| 5. | 2026 Winter SABL | Blue Label D3 Sat | 6 | 7.83 | 3 | 6.17 | 48 | 3 | 0 | 0.17 | 0 | 3 | 6 | 50 | 1.83 | 2.83 | 64 | 2 | 2 | 4 | 1.17 | 0.33 | 0 | 0.17 |
| Career | 10 | 49.60 | 20.20 | 42.30 | 47 | 9.50 | 2.40 | 7.90 | 30 | 17.80 | 34.40 | 51 | 6.80 | 13 | 52 | 5.70 | 20.80 | 26.50 | 5.10 | 1.70 | 0.20 | 2 | ||
