Imran Shishir
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Undrafted D4 Sat | 7 | 12 | 4 | 27 | 14 | 1 | 4 | 23 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 |
| 2. | 2026 Winter SABL | Take 5 D4 Sat | 5 | 10 | 4 | 15 | 26 | 5 | 2 | 12 | 16 | 2 | 3 | 66 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 4 |
| Career | 7 | 22 | 8 | 42 | 19 | 6 | 6 | 35 | 17 | 2 | 7 | 28 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 0 | 0 | 7 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Take 5 D4 Sat | 5 | 2 | 0.80 | 3 | 26 | 1 | 0.40 | 2.40 | 16 | 0.40 | 0.60 | 66 | 0 | 0 | 0 | 0.40 | 0.20 | 0.60 | 0.40 | 0 | 0 | 0.80 |
| 2. | 2026 Spring SABL Season | Undrafted D4 Sat | 7 | 1.71 | 0.57 | 3.86 | 14 | 0.14 | 0.57 | 3.29 | 17 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0.14 | 0.43 | 0.57 | 0.43 | 0 | 0 | 0.43 |
| Career | 7 | 3.14 | 1.14 | 6 | 19 | 0.86 | 0.86 | 5 | 17 | 0.29 | 1 | 28 | 0 | 0 | 0 | 0.43 | 0.57 | 1 | 0.71 | 0 | 0 | 1 | ||
