Harvey Wellington
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | GreedyBrother D3 Sat | 8 | 54 | 21 | 45 | 46 | 25 | 2 | 6 | 33 | 19 | 39 | 48 | 10 | 17 | 58 | 18 | 21 | 39 | 6 | 9 | 0 | 4 |
| 2. | 2026 Fall SABL | GreedyBrothers D2 Sat | 5 | 36 | 17 | 31 | 54 | 9 | 2 | 3 | 66 | 15 | 28 | 53 | 0 | 0 | 0 | 12 | 9 | 21 | 1 | 1 | 0 | 2 |
| 3. | 2026 Winter SABL | BROGODS D2 Sat | 7 | 32 | 13 | 23 | 56 | 12 | 5 | 8 | 62 | 8 | 15 | 53 | 1 | 2 | 50 | 10 | 13 | 23 | 2 | 3 | 0 | 5 |
| Career | 8 | 122 | 51 | 99 | 51 | 46 | 9 | 17 | 52 | 42 | 82 | 51 | 11 | 19 | 57 | 40 | 43 | 83 | 9 | 13 | 0 | 11 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | GreedyBrothers D2 Sat | 5 | 7.20 | 3.40 | 6.20 | 54 | 1.80 | 0.40 | 0.60 | 66 | 3 | 5.60 | 53 | 0 | 0 | 0 | 2.40 | 1.80 | 4.20 | 0.20 | 0.20 | 0 | 0.40 |
| 2. | 2026 Spring SABL Season | GreedyBrother D3 Sat | 8 | 6.75 | 2.63 | 5.63 | 46 | 3.13 | 0.25 | 0.75 | 33 | 2.38 | 4.88 | 48 | 1.25 | 2.13 | 58 | 2.25 | 2.63 | 4.88 | 0.75 | 1.13 | 0 | 0.50 |
| 3. | 2026 Winter SABL | BROGODS D2 Sat | 7 | 4.57 | 1.86 | 3.29 | 56 | 1.71 | 0.71 | 1.14 | 62 | 1.14 | 2.14 | 53 | 0.14 | 0.29 | 50 | 1.43 | 1.86 | 3.29 | 0.29 | 0.43 | 0 | 0.71 |
| Career | 8 | 15.25 | 6.38 | 12.38 | 51 | 5.75 | 1.13 | 2.13 | 52 | 5.25 | 10.25 | 51 | 1.38 | 2.38 | 57 | 5 | 5.38 | 10.38 | 1.13 | 1.63 | 0 | 1.38 | ||
