Mike Senise
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Take 5 D4 Sat | 8 | 52 | 23 | 52 | 44 | 17 | 0 | 12 | 0 | 23 | 40 | 57 | 6 | 12 | 50 | 19 | 37 | 56 | 10 | 5 | 0 | 15 |
| 2. | 2026 Winter SABL | Take 5 D4 Sat | 7 | 51 | 22 | 43 | 51 | 16 | 0 | 6 | 0 | 22 | 37 | 59 | 7 | 11 | 63 | 12 | 52 | 64 | 9 | 10 | 2 | 2 |
| 3. | 2026 Spring SABL Season | Undrafted D4 Sat | 8 | 51 | 20 | 39 | 51 | 17 | 1 | 7 | 14 | 19 | 32 | 59 | 10 | 19 | 52 | 15 | 74 | 89 | 12 | 9 | 0 | 13 |
| Career | 8 | 154 | 65 | 134 | 48 | 50 | 1 | 25 | 4 | 64 | 109 | 58 | 23 | 42 | 54 | 46 | 163 | 209 | 31 | 24 | 2 | 30 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Take 5 D4 Sat | 7 | 7.29 | 3.14 | 6.14 | 51 | 2.29 | 0 | 0.86 | 0 | 3.14 | 5.29 | 59 | 1 | 1.57 | 63 | 1.71 | 7.43 | 9.14 | 1.29 | 1.43 | 0.29 | 0.29 |
| 2. | 2026 Fall SABL | Take 5 D4 Sat | 8 | 6.50 | 2.88 | 6.50 | 44 | 2.13 | 0 | 1.50 | 0 | 2.88 | 5 | 57 | 0.75 | 1.50 | 50 | 2.38 | 4.63 | 7 | 1.25 | 0.63 | 0 | 1.88 |
| 3. | 2026 Spring SABL Season | Undrafted D4 Sat | 8 | 6.38 | 2.50 | 4.88 | 51 | 2.13 | 0.13 | 0.88 | 14 | 2.38 | 4 | 59 | 1.25 | 2.38 | 52 | 1.88 | 9.25 | 11.13 | 1.50 | 1.13 | 0 | 1.63 |
| Career | 8 | 19.25 | 8.13 | 16.75 | 48 | 6.25 | 0.13 | 3.13 | 4 | 8 | 13.63 | 58 | 2.88 | 5.25 | 54 | 5.75 | 20.38 | 26.13 | 3.88 | 3 | 0.25 | 3.75 | ||
