Sha Hossain
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Undrafted D4 Sat | 7 | 18 | 7 | 32 | 21 | 8 | 4 | 14 | 28 | 3 | 18 | 16 | 0 | 0 | 0 | 8 | 20 | 28 | 5 | 0 | 2 | 6 |
| 2. | 2026 Fall SABL | Undrafted D4 Sat | 10 | 18 | 7 | 30 | 23 | 10 | 4 | 20 | 20 | 3 | 10 | 30 | 0 | 0 | 0 | 6 | 22 | 28 | 7 | 0 | 0 | 1 |
| 3. | 2026 Winter SABL | Take 5 D4 Sat | 4 | 11 | 4 | 14 | 28 | 2 | 2 | 6 | 33 | 2 | 8 | 25 | 1 | 3 | 33 | 3 | 6 | 9 | 3 | 0 | 0 | 0 |
| Career | 10 | 47 | 18 | 76 | 23 | 20 | 10 | 40 | 25 | 8 | 36 | 22 | 1 | 3 | 33 | 17 | 48 | 65 | 15 | 0 | 2 | 7 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Take 5 D4 Sat | 4 | 2.75 | 1 | 3.50 | 28 | 0.50 | 0.50 | 1.50 | 33 | 0.50 | 2 | 25 | 0.25 | 0.75 | 33 | 0.75 | 1.50 | 2.25 | 0.75 | 0 | 0 | 0 |
| 2. | 2026 Spring SABL Season | Undrafted D4 Sat | 7 | 2.57 | 1 | 4.57 | 21 | 1.14 | 0.57 | 2 | 28 | 0.43 | 2.57 | 16 | 0 | 0 | 0 | 1.14 | 2.86 | 4 | 0.71 | 0 | 0.29 | 0.86 |
| 3. | 2026 Fall SABL | Undrafted D4 Sat | 10 | 1.80 | 0.70 | 3 | 23 | 1 | 0.40 | 2 | 20 | 0.30 | 1 | 30 | 0 | 0 | 0 | 0.60 | 2.20 | 2.80 | 0.70 | 0 | 0 | 0.10 |
| Career | 10 | 4.70 | 1.80 | 7.60 | 23 | 2 | 1 | 4 | 25 | 0.80 | 3.60 | 22 | 0.10 | 0.30 | 33 | 1.70 | 4.80 | 6.50 | 1.50 | 0 | 0.20 | 0.70 | ||
