Rick Harrison
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Foster Kids St Tue D4 | 8 | 101 | 48 | 90 | 53 | 9 | 4 | 8 | 50 | 44 | 82 | 53 | 1 | 4 | 25 | 13 | 24 | 37 | 9 | 1 | 0 | 3 |
| 2. | 2025 Fall SABL Queens | Omega LI Mon D5 | 7 | 97 | 43 | 85 | 50 | 6 | 0 | 7 | 0 | 43 | 78 | 55 | 11 | 14 | 78 | 4 | 27 | 31 | 8 | 4 | 1 | 2 |
| 3. | 2025 Fall SABL Queens | Foster Kids D5 Sun | 5 | 69 | 33 | 76 | 43 | 7 | 2 | 10 | 20 | 31 | 66 | 46 | 1 | 2 | 50 | 7 | 22 | 29 | 3 | 2 | 0 | 3 |
| 4. | 2026 Spring SABL Season | Foster Kids D3 Sat | 10 | 67 | 32 | 79 | 40 | 15 | 3 | 11 | 27 | 29 | 68 | 42 | 0 | 0 | 0 | 15 | 30 | 45 | 9 | 1 | 2 | 2 |
| 5. | 2026 Winter SABL | GoodFellas D4 Sat | 3 | 38 | 17 | 28 | 60 | 3 | 0 | 1 | 0 | 17 | 27 | 62 | 4 | 7 | 57 | 5 | 4 | 9 | 1 | 1 | 0 | 1 |
| 6. | 2025 Fall SABL Queens | Foster Kids D3 Sat | 1 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | 2025 Fall SABL Queens | Foster Kids St Tue D4 | 1 | 4 | 1 | 9 | 11 | 0 | 1 | 1 | 100 | 0 | 8 | 0 | 1 | 3 | 33 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| 8. | 2026 Summer SABL | Foster Kids D3 Sat | 1 | 3 | 1 | 2 | 50 | 3 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9. | 2026 Summer SABL | Foster Kids D5 Sun | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 385 | 178 | 372 | 47 | 43 | 10 | 39 | 25 | 168 | 333 | 50 | 19 | 32 | 59 | 46 | 111 | 157 | 31 | 9 | 3 | 11 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Omega LI Mon D5 | 7 | 13.86 | 6.14 | 12.14 | 50 | 0.86 | 0 | 1 | 0 | 6.14 | 11.14 | 55 | 1.57 | 2 | 78 | 0.57 | 3.86 | 4.43 | 1.14 | 0.57 | 0.14 | 0.29 |
| 2. | 2025 Fall SABL Queens | Foster Kids D5 Sun | 5 | 13.80 | 6.60 | 15.20 | 43 | 1.40 | 0.40 | 2 | 20 | 6.20 | 13.20 | 46 | 0.20 | 0.40 | 50 | 1.40 | 4.40 | 5.80 | 0.60 | 0.40 | 0 | 0.60 |
| 3. | 2026 Winter SABL | GoodFellas D4 Sat | 3 | 12.67 | 5.67 | 9.33 | 60 | 1 | 0 | 0.33 | 0 | 5.67 | 9 | 62 | 1.33 | 2.33 | 57 | 1.67 | 1.33 | 3 | 0.33 | 0.33 | 0 | 0.33 |
| 4. | 2026 Winter SABL | Foster Kids St Tue D4 | 8 | 12.63 | 6 | 11.25 | 53 | 1.13 | 0.50 | 1 | 50 | 5.50 | 10.25 | 53 | 0.13 | 0.50 | 25 | 1.63 | 3 | 4.63 | 1.13 | 0.13 | 0 | 0.38 |
| 5. | 2026 Spring SABL Season | Foster Kids D3 Sat | 10 | 6.70 | 3.20 | 7.90 | 40 | 1.50 | 0.30 | 1.10 | 27 | 2.90 | 6.80 | 42 | 0 | 0 | 0 | 1.50 | 3 | 4.50 | 0.90 | 0.10 | 0.20 | 0.20 |
| 6. | 2025 Fall SABL Queens | Foster Kids D3 Sat | 1 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | 2025 Fall SABL Queens | Foster Kids St Tue D4 | 1 | 4 | 1 | 9 | 11 | 0 | 1 | 1 | 100 | 0 | 8 | 0 | 1 | 3 | 33 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| 8. | 2026 Summer SABL | Foster Kids D3 Sat | 1 | 3 | 1 | 2 | 50 | 3 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9. | 2026 Summer SABL | Foster Kids D5 Sun | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 10 | 38.50 | 17.80 | 37.20 | 47 | 4.30 | 1 | 3.90 | 25 | 16.80 | 33.30 | 50 | 1.90 | 3.20 | 59 | 4.60 | 11.10 | 15.70 | 3.10 | 0.90 | 0.30 | 1.10 | ||
