Extra Foster kids
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Foster Kids D5 Sun | 3 | 66 | 21 | 39 | 53 | 1 | 19 | 37 | 51 | 2 | 2 | 100 | 5 | 6 | 83 | 1 | 8 | 9 | 2 | 1 | 0 | 1 |
| 2. | 2025 Fall SABL Queens | Foster Kids D5 Sun | 3 | 44 | 17 | 26 | 65 | 3 | 6 | 9 | 66 | 11 | 17 | 64 | 4 | 6 | 66 | 2 | 7 | 9 | 6 | 0 | 0 | 5 |
| 3. | 2026 Spring SABL Season | Foster Kids D4 Sat | 5 | 44 | 19 | 26 | 73 | 6 | 6 | 10 | 60 | 13 | 16 | 81 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 2 |
| 4. | 2026 Spring SABL Season | Foster Kids D3 Sat | 3 | 6 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | 2026 Winter SABL | GoodFellas D4 Sat | 2 | 4 | 2 | 3 | 66 | 1 | 0 | 0 | 0 | 2 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. | 2026 Winter SABL | Foster Kids St Tue D4 | 2 | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | 2026 Summer SABL | Foster Kids D3 Sat | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 170 | 65 | 100 | 65 | 12 | 31 | 56 | 55 | 34 | 44 | 77 | 9 | 12 | 75 | 3 | 19 | 22 | 16 | 1 | 0 | 8 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Foster Kids D5 Sun | 3 | 22 | 7 | 13 | 53 | 0.33 | 6.33 | 12.33 | 51 | 0.67 | 0.67 | 100 | 1.67 | 2 | 83 | 0.33 | 2.67 | 3 | 0.67 | 0.33 | 0 | 0.33 |
| 2. | 2025 Fall SABL Queens | Foster Kids D5 Sun | 3 | 14.67 | 5.67 | 8.67 | 65 | 1 | 2 | 3 | 66 | 3.67 | 5.67 | 64 | 1.33 | 2 | 66 | 0.67 | 2.33 | 3 | 2 | 0 | 0 | 1.67 |
| 3. | 2026 Spring SABL Season | Foster Kids D4 Sat | 5 | 8.80 | 3.80 | 5.20 | 73 | 1.20 | 1.20 | 2 | 60 | 2.60 | 3.20 | 81 | 0 | 0 | 0 | 0 | 0.80 | 0.80 | 1.40 | 0 | 0 | 0.40 |
| 4. | 2026 Winter SABL | GoodFellas D4 Sat | 2 | 2 | 1 | 1.50 | 66 | 0.50 | 0 | 0 | 0 | 1 | 1.50 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 5. | 2026 Winter SABL | Foster Kids St Tue D4 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | 2026 Spring SABL Season | Foster Kids D3 Sat | 3 | 2 | 1 | 1 | 100 | 0.33 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | 2026 Summer SABL | Foster Kids D3 Sat | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 34 | 13 | 20 | 65 | 2.40 | 6.20 | 11.20 | 55 | 6.80 | 8.80 | 77 | 1.80 | 2.40 | 75 | 0.60 | 3.80 | 4.40 | 3.20 | 0.20 | 0 | 1.60 | ||
