Abdul Nas
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Wonka LI Mon D5 | 9 | 74 | 33 | 65 | 50 | 10 | 2 | 14 | 14 | 31 | 51 | 60 | 6 | 9 | 66 | 12 | 21 | 33 | 8 | 0 | 1 | 4 |
| 2. | 2026 Winter SABL | NYC D3 Thur | 10 | 48 | 17 | 38 | 44 | 15 | 3 | 12 | 25 | 14 | 26 | 53 | 11 | 16 | 68 | 11 | 25 | 36 | 3 | 3 | 2 | 3 |
| 3. | 2026 Summer SABL | Pantheon D5 Sun | 10 | 30 | 12 | 27 | 44 | 6 | 0 | 3 | 0 | 12 | 24 | 50 | 6 | 9 | 66 | 8 | 13 | 21 | 8 | 1 | 0 | 2 |
| 4. | 2025 Fall SABL Queens | Pantheon D5 Sun | 5 | 17 | 8 | 21 | 38 | 3 | 0 | 2 | 0 | 8 | 19 | 42 | 1 | 2 | 50 | 7 | 10 | 17 | 7 | 0 | 0 | 1 |
| 5. | 2026 Fall SABL | Pantheon D5 Sun | 4 | 13 | 6 | 9 | 66 | 1 | 1 | 2 | 50 | 5 | 7 | 71 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | 1 | 0 | 1 |
| Career | 10 | 182 | 76 | 160 | 47 | 35 | 6 | 33 | 18 | 70 | 127 | 55 | 24 | 36 | 66 | 46 | 73 | 119 | 27 | 5 | 3 | 11 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Wonka LI Mon D5 | 9 | 8.22 | 3.67 | 7.22 | 50 | 1.11 | 0.22 | 1.56 | 14 | 3.44 | 5.67 | 60 | 0.67 | 1 | 66 | 1.33 | 2.33 | 3.67 | 0.89 | 0 | 0.11 | 0.44 |
| 2. | 2026 Winter SABL | NYC D3 Thur | 10 | 4.80 | 1.70 | 3.80 | 44 | 1.50 | 0.30 | 1.20 | 25 | 1.40 | 2.60 | 53 | 1.10 | 1.60 | 68 | 1.10 | 2.50 | 3.60 | 0.30 | 0.30 | 0.20 | 0.30 |
| 3. | 2025 Fall SABL Queens | Pantheon D5 Sun | 5 | 3.40 | 1.60 | 4.20 | 38 | 0.60 | 0 | 0.40 | 0 | 1.60 | 3.80 | 42 | 0.20 | 0.40 | 50 | 1.40 | 2 | 3.40 | 1.40 | 0 | 0 | 0.20 |
| 4. | 2026 Fall SABL | Pantheon D5 Sun | 4 | 3.25 | 1.50 | 2.25 | 66 | 0.25 | 0.25 | 0.50 | 50 | 1.25 | 1.75 | 71 | 0 | 0 | 0 | 2 | 1 | 3 | 0.25 | 0.25 | 0 | 0.25 |
| 5. | 2026 Summer SABL | Pantheon D5 Sun | 10 | 3 | 1.20 | 2.70 | 44 | 0.60 | 0 | 0.30 | 0 | 1.20 | 2.40 | 50 | 0.60 | 0.90 | 66 | 0.80 | 1.30 | 2.10 | 0.80 | 0.10 | 0 | 0.20 |
| Career | 10 | 18.20 | 7.60 | 16 | 47 | 3.50 | 0.60 | 3.30 | 18 | 7 | 12.70 | 55 | 2.40 | 3.60 | 66 | 4.60 | 7.30 | 11.90 | 2.70 | 0.50 | 0.30 | 1.10 | ||
