Eddy Vulin
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Shooters LI Mon D5 | 5 | 47 | 21 | 51 | 41 | 5 | 2 | 15 | 13 | 19 | 36 | 52 | 3 | 4 | 75 | 0 | 18 | 18 | 11 | 1 | 5 | 2 |
| 2. | 2026 Fall SABL | Shooters LI Mon D5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 47 | 21 | 51 | 41 | 6 | 2 | 15 | 13 | 19 | 36 | 52 | 3 | 4 | 75 | 0 | 18 | 18 | 11 | 1 | 5 | 2 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | Shooters LI Mon D5 | 5 | 9.40 | 4.20 | 10.20 | 41 | 1 | 0.40 | 3 | 13 | 3.80 | 7.20 | 52 | 0.60 | 0.80 | 75 | 0 | 3.60 | 3.60 | 2.20 | 0.20 | 1 | 0.40 |
| 2. | 2026 Fall SABL | Shooters LI Mon D5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 9.40 | 4.20 | 10.20 | 41 | 1.20 | 0.40 | 3 | 13 | 3.80 | 7.20 | 52 | 0.60 | 0.80 | 75 | 0 | 3.60 | 3.60 | 2.20 | 0.20 | 1 | 0.40 | ||
