Shafiq Faiz
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Noor Knights LI Mon D3 | 10 | 218 | 91 | 193 | 47 | 21 | 5 | 41 | 12 | 86 | 152 | 56 | 31 | 49 | 63 | 22 | 41 | 63 | 15 | 3 | 9 | 8 |
| 2. | 2026 Fall SABL | Bullets LI Mon D3 | 10 | 158 | 71 | 128 | 55 | 27 | 5 | 22 | 22 | 66 | 106 | 62 | 11 | 24 | 45 | 24 | 16 | 40 | 8 | 4 | 3 | 4 |
| 3. | 2026 Winter SABL | NYC D3 Thur | 3 | 9 | 4 | 12 | 33 | 0 | 1 | 2 | 50 | 3 | 10 | 30 | 0 | 2 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 |
| Career | 10 | 385 | 166 | 333 | 49 | 48 | 11 | 65 | 16 | 155 | 268 | 57 | 42 | 75 | 56 | 49 | 61 | 110 | 26 | 7 | 12 | 12 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Noor Knights LI Mon D3 | 10 | 21.80 | 9.10 | 19.30 | 47 | 2.10 | 0.50 | 4.10 | 12 | 8.60 | 15.20 | 56 | 3.10 | 4.90 | 63 | 2.20 | 4.10 | 6.30 | 1.50 | 0.30 | 0.90 | 0.80 |
| 2. | 2026 Fall SABL | Bullets LI Mon D3 | 10 | 15.80 | 7.10 | 12.80 | 55 | 2.70 | 0.50 | 2.20 | 22 | 6.60 | 10.60 | 62 | 1.10 | 2.40 | 45 | 2.40 | 1.60 | 4 | 0.80 | 0.40 | 0.30 | 0.40 |
| 3. | 2026 Winter SABL | NYC D3 Thur | 3 | 3 | 1.33 | 4 | 33 | 0 | 0.33 | 0.67 | 50 | 1 | 3.33 | 30 | 0 | 0.67 | 0 | 1 | 1.33 | 2.33 | 1 | 0 | 0 | 0 |
| Career | 10 | 38.50 | 16.60 | 33.30 | 49 | 4.80 | 1.10 | 6.50 | 16 | 15.50 | 26.80 | 57 | 4.20 | 7.50 | 56 | 4.90 | 6.10 | 11 | 2.60 | 0.70 | 1.20 | 1.20 | ||
