Humza Nasim
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Imaan D4 Sun | 1 | 10 | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | 2025 Fall SABL Queens | Imaan D4 Sun | 4 | 3 | 1 | 10 | 10 | 1 | 1 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| 3. | 2025 Fall SABL Queens | Omega D5 Tue | 1 | 3 | 1 | 2 | 50 | 3 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 4. | 2026 Summer SABL | Imaan D5 Sun | 1 | 2 | 1 | 2 | 50 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Career | 4 | 18 | 8 | 19 | 42 | 7 | 2 | 11 | 18 | 6 | 8 | 75 | 0 | 0 | 0 | 3 | 11 | 14 | 5 | 0 | 0 | 1 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Imaan D4 Sun | 1 | 10 | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | 2025 Fall SABL Queens | Omega D5 Tue | 1 | 3 | 1 | 2 | 50 | 3 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 3. | 2026 Summer SABL | Imaan D5 Sun | 1 | 2 | 1 | 2 | 50 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| 4. | 2025 Fall SABL Queens | Imaan D4 Sun | 4 | 0.75 | 0.25 | 2.50 | 10 | 0.25 | 0.25 | 2.25 | 11 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0.50 | 1.50 | 2 | 0.50 | 0 | 0 | 0 |
| Career | 4 | 4.50 | 2 | 4.75 | 42 | 1.75 | 0.50 | 2.75 | 18 | 1.50 | 2 | 75 | 0 | 0 | 0 | 0.75 | 2.75 | 3.50 | 1.25 | 0 | 0 | 0.25 | ||
