Andrew Escobar
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Big Steppers D3 Thur | 10 | 92 | 40 | 72 | 55 | 17 | 9 | 25 | 36 | 31 | 47 | 65 | 3 | 8 | 37 | 3 | 14 | 17 | 4 | 2 | 0 | 7 |
| 2. | 2026 Summer SABL | Big Steppers Fri D3 | 5 | 23 | 10 | 14 | 71 | 3 | 2 | 4 | 50 | 8 | 10 | 80 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Career | 10 | 115 | 50 | 86 | 58 | 20 | 11 | 29 | 37 | 39 | 57 | 68 | 4 | 10 | 40 | 5 | 15 | 20 | 5 | 2 | 0 | 8 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Big Steppers D3 Thur | 10 | 9.20 | 4 | 7.20 | 55 | 1.70 | 0.90 | 2.50 | 36 | 3.10 | 4.70 | 65 | 0.30 | 0.80 | 37 | 0.30 | 1.40 | 1.70 | 0.40 | 0.20 | 0 | 0.70 |
| 2. | 2026 Summer SABL | Big Steppers Fri D3 | 5 | 4.60 | 2 | 2.80 | 71 | 0.60 | 0.40 | 0.80 | 50 | 1.60 | 2 | 80 | 0.20 | 0.40 | 50 | 0.40 | 0.20 | 0.60 | 0.20 | 0 | 0 | 0.20 |
| Career | 10 | 11.50 | 5 | 8.60 | 58 | 2 | 1.10 | 2.90 | 37 | 3.90 | 5.70 | 68 | 0.40 | 1 | 40 | 0.50 | 1.50 | 2 | 0.50 | 0.20 | 0 | 0.80 | ||
