Fahim Kabir
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Big Steppers Fri D3 | 12 | 190 | 70 | 129 | 54 | 17 | 43 | 91 | 47 | 27 | 38 | 71 | 7 | 13 | 53 | 11 | 36 | 47 | 19 | 0 | 4 | 11 |
| 2. | 2025 Fall SABL Queens | Big Steppers D3 Thur | 10 | 113 | 43 | 83 | 51 | 15 | 17 | 41 | 41 | 26 | 42 | 61 | 10 | 13 | 76 | 11 | 34 | 45 | 29 | 3 | 0 | 11 |
| 3. | 2026 Winter SABL | Bullets D4 Sat | 9 | 56 | 20 | 66 | 30 | 9 | 5 | 29 | 17 | 15 | 37 | 40 | 11 | 14 | 78 | 16 | 60 | 76 | 30 | 2 | 1 | 11 |
| 4. | 2026 Winter SABL | Decepts LI Mon D3 | 5 | 32 | 11 | 27 | 40 | 7 | 4 | 18 | 22 | 7 | 9 | 77 | 6 | 8 | 75 | 6 | 20 | 26 | 5 | 1 | 3 | 3 |
| Career | 12 | 391 | 144 | 305 | 47 | 48 | 69 | 179 | 38 | 75 | 126 | 59 | 34 | 48 | 70 | 44 | 150 | 194 | 83 | 6 | 8 | 36 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Big Steppers Fri D3 | 12 | 15.83 | 5.83 | 10.75 | 54 | 1.42 | 3.58 | 7.58 | 47 | 2.25 | 3.17 | 71 | 0.58 | 1.08 | 53 | 0.92 | 3 | 3.92 | 1.58 | 0 | 0.33 | 0.92 |
| 2. | 2025 Fall SABL Queens | Big Steppers D3 Thur | 10 | 11.30 | 4.30 | 8.30 | 51 | 1.50 | 1.70 | 4.10 | 41 | 2.60 | 4.20 | 61 | 1 | 1.30 | 76 | 1.10 | 3.40 | 4.50 | 2.90 | 0.30 | 0 | 1.10 |
| 3. | 2026 Winter SABL | Decepts LI Mon D3 | 5 | 6.40 | 2.20 | 5.40 | 40 | 1.40 | 0.80 | 3.60 | 22 | 1.40 | 1.80 | 77 | 1.20 | 1.60 | 75 | 1.20 | 4 | 5.20 | 1 | 0.20 | 0.60 | 0.60 |
| 4. | 2026 Winter SABL | Bullets D4 Sat | 9 | 6.22 | 2.22 | 7.33 | 30 | 1 | 0.56 | 3.22 | 17 | 1.67 | 4.11 | 40 | 1.22 | 1.56 | 78 | 1.78 | 6.67 | 8.44 | 3.33 | 0.22 | 0.11 | 1.22 |
| Career | 12 | 32.58 | 12 | 25.42 | 47 | 4 | 5.75 | 14.92 | 38 | 6.25 | 10.50 | 59 | 2.83 | 4 | 70 | 3.67 | 12.50 | 16.17 | 6.92 | 0.50 | 0.67 | 3 | ||
