Usman Qayyum
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Grindhouse D5 Sun | 10 | 56 | 26 | 56 | 46 | 20 | 4 | 19 | 21 | 22 | 37 | 59 | 0 | 2 | 0 | 16 | 13 | 29 | 6 | 0 | 0 | 6 |
| 2. | 2025 Fall SABL Queens | Steady Buckets D4 Sat | 7 | 26 | 12 | 35 | 34 | 10 | 2 | 13 | 15 | 10 | 22 | 45 | 0 | 0 | 0 | 9 | 7 | 16 | 3 | 0 | 5 | 2 |
| 3. | 2025 Fall SABL Queens | Omega D5 Sun | 5 | 13 | 6 | 21 | 28 | 14 | 0 | 5 | 0 | 6 | 16 | 37 | 1 | 2 | 50 | 7 | 10 | 17 | 9 | 0 | 0 | 5 |
| 4. | 2026 Winter SABL | GrindHouse D3 Thur | 9 | 10 | 4 | 10 | 40 | 18 | 1 | 4 | 25 | 3 | 6 | 50 | 1 | 2 | 50 | 5 | 9 | 14 | 3 | 0 | 1 | 3 |
| 5. | 2026 Fall SABL | GrindHouse Thurs D4 | 2 | 8 | 4 | 14 | 28 | 4 | 0 | 6 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Career | 10 | 113 | 52 | 136 | 38 | 66 | 7 | 47 | 14 | 45 | 89 | 50 | 2 | 6 | 33 | 39 | 45 | 84 | 21 | 0 | 6 | 16 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Grindhouse D5 Sun | 10 | 5.60 | 2.60 | 5.60 | 46 | 2 | 0.40 | 1.90 | 21 | 2.20 | 3.70 | 59 | 0 | 0.20 | 0 | 1.60 | 1.30 | 2.90 | 0.60 | 0 | 0 | 0.60 |
| 2. | 2026 Fall SABL | GrindHouse Thurs D4 | 2 | 4 | 2 | 7 | 28 | 2 | 0 | 3 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 3. | 2025 Fall SABL Queens | Steady Buckets D4 Sat | 7 | 3.71 | 1.71 | 5 | 34 | 1.43 | 0.29 | 1.86 | 15 | 1.43 | 3.14 | 45 | 0 | 0 | 0 | 1.29 | 1 | 2.29 | 0.43 | 0 | 0.71 | 0.29 |
| 4. | 2025 Fall SABL Queens | Omega D5 Sun | 5 | 2.60 | 1.20 | 4.20 | 28 | 2.80 | 0 | 1 | 0 | 1.20 | 3.20 | 37 | 0.20 | 0.40 | 50 | 1.40 | 2 | 3.40 | 1.80 | 0 | 0 | 1 |
| 5. | 2026 Winter SABL | GrindHouse D3 Thur | 9 | 1.11 | 0.44 | 1.11 | 40 | 2 | 0.11 | 0.44 | 25 | 0.33 | 0.67 | 50 | 0.11 | 0.22 | 50 | 0.56 | 1 | 1.56 | 0.33 | 0 | 0.11 | 0.33 |
| Career | 10 | 11.30 | 5.20 | 13.60 | 38 | 6.60 | 0.70 | 4.70 | 14 | 4.50 | 8.90 | 50 | 0.20 | 0.60 | 33 | 3.90 | 4.50 | 8.40 | 2.10 | 0 | 0.60 | 1.60 | ||
