Nick King
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Blue Label D3 Sat | 6 | 48 | 21 | 52 | 40 | 5 | 2 | 11 | 18 | 19 | 41 | 46 | 4 | 4 | 100 | 8 | 38 | 46 | 11 | 5 | 1 | 9 |
| 2. | 2026 Spring SABL Season | UpDaScore D3 Sat | 2 | 32 | 12 | 19 | 63 | 5 | 4 | 8 | 50 | 8 | 11 | 72 | 4 | 9 | 44 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| 3. | 2025 Fall SABL Queens | UPDASCORE D2 Sat | 4 | 31 | 14 | 28 | 50 | 2 | 1 | 6 | 16 | 13 | 22 | 59 | 2 | 4 | 50 | 5 | 21 | 26 | 6 | 4 | 4 | 4 |
| 4. | 2026 Fall SABL | Blue Label D4 Sat | 4 | 27 | 11 | 19 | 57 | 2 | 2 | 6 | 33 | 9 | 13 | 69 | 3 | 7 | 42 | 2 | 23 | 25 | 6 | 3 | 0 | 4 |
| 5. | 2026 Spring SABL Season | Foster Kids D4 Sat | 2 | 17 | 8 | 14 | 57 | 0 | 1 | 4 | 25 | 7 | 10 | 70 | 0 | 4 | 0 | 0 | 13 | 13 | 4 | 0 | 0 | 4 |
| 6. | 2026 Fall SABL | Foster Kids D4 Sun | 3 | 11 | 5 | 12 | 41 | 0 | 1 | 1 | 100 | 4 | 11 | 36 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 2 | 0 | 2 |
| 7. | 2026 Winter SABL | GoodFellas D4 Sat | 1 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 | 1 |
| Career | 6 | 168 | 72 | 148 | 48 | 14 | 11 | 36 | 30 | 61 | 112 | 54 | 13 | 28 | 46 | 18 | 113 | 131 | 37 | 16 | 5 | 25 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Spring SABL Season | UpDaScore D3 Sat | 2 | 16 | 6 | 9.50 | 63 | 2.50 | 2 | 4 | 50 | 4 | 5.50 | 72 | 2 | 4.50 | 44 | 0 | 2.50 | 2.50 | 0.50 | 0.50 | 0 | 0.50 |
| 2. | 2026 Spring SABL Season | Foster Kids D4 Sat | 2 | 8.50 | 4 | 7 | 57 | 0 | 0.50 | 2 | 25 | 3.50 | 5 | 70 | 0 | 2 | 0 | 0 | 6.50 | 6.50 | 2 | 0 | 0 | 2 |
| 3. | 2026 Winter SABL | Blue Label D3 Sat | 6 | 8 | 3.50 | 8.67 | 40 | 0.83 | 0.33 | 1.83 | 18 | 3.17 | 6.83 | 46 | 0.67 | 0.67 | 100 | 1.33 | 6.33 | 7.67 | 1.83 | 0.83 | 0.17 | 1.50 |
| 4. | 2025 Fall SABL Queens | UPDASCORE D2 Sat | 4 | 7.75 | 3.50 | 7 | 50 | 0.50 | 0.25 | 1.50 | 16 | 3.25 | 5.50 | 59 | 0.50 | 1 | 50 | 1.25 | 5.25 | 6.50 | 1.50 | 1 | 1 | 1 |
| 5. | 2026 Fall SABL | Blue Label D4 Sat | 4 | 6.75 | 2.75 | 4.75 | 57 | 0.50 | 0.50 | 1.50 | 33 | 2.25 | 3.25 | 69 | 0.75 | 1.75 | 42 | 0.50 | 5.75 | 6.25 | 1.50 | 0.75 | 0 | 1 |
| 6. | 2026 Fall SABL | Foster Kids D4 Sun | 3 | 3.67 | 1.67 | 4 | 41 | 0 | 0.33 | 0.33 | 100 | 1.33 | 3.67 | 36 | 0 | 0 | 0 | 1 | 1.67 | 2.67 | 1.67 | 0.67 | 0 | 0.67 |
| 7. | 2026 Winter SABL | GoodFellas D4 Sat | 1 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 | 1 |
| Career | 6 | 28 | 12 | 24.67 | 48 | 2.33 | 1.83 | 6 | 30 | 10.17 | 18.67 | 54 | 2.17 | 4.67 | 46 | 3 | 18.83 | 21.83 | 6.17 | 2.67 | 0.83 | 4.17 | ||
