Johan Chowdhury
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Pantheon D4 Sat | 10 | 99 | 46 | 97 | 47 | 15 | 5 | 25 | 20 | 41 | 72 | 56 | 2 | 6 | 33 | 22 | 24 | 46 | 19 | 3 | 13 | 19 |
| 2. | 2026 Fall SABL | Pantheon D4 Sun | 5 | 26 | 10 | 27 | 37 | 4 | 3 | 8 | 37 | 7 | 19 | 36 | 3 | 6 | 50 | 6 | 13 | 19 | 5 | 0 | 0 | 5 |
| Career | 10 | 125 | 56 | 124 | 45 | 19 | 8 | 33 | 24 | 48 | 91 | 52 | 5 | 12 | 41 | 28 | 37 | 65 | 24 | 3 | 13 | 24 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Pantheon D4 Sat | 10 | 9.90 | 4.60 | 9.70 | 47 | 1.50 | 0.50 | 2.50 | 20 | 4.10 | 7.20 | 56 | 0.20 | 0.60 | 33 | 2.20 | 2.40 | 4.60 | 1.90 | 0.30 | 1.30 | 1.90 |
| 2. | 2026 Fall SABL | Pantheon D4 Sun | 5 | 5.20 | 2 | 5.40 | 37 | 0.80 | 0.60 | 1.60 | 37 | 1.40 | 3.80 | 36 | 0.60 | 1.20 | 50 | 1.20 | 2.60 | 3.80 | 1 | 0 | 0 | 1 |
| Career | 10 | 12.50 | 5.60 | 12.40 | 45 | 1.90 | 0.80 | 3.30 | 24 | 4.80 | 9.10 | 52 | 0.50 | 1.20 | 41 | 2.80 | 3.70 | 6.50 | 2.40 | 0.30 | 1.30 | 2.40 | ||
