Mohamad Salimi
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Pantheon D5 Sun | 10 | 82 | 35 | 94 | 37 | 11 | 5 | 14 | 35 | 30 | 80 | 37 | 7 | 9 | 77 | 22 | 20 | 42 | 4 | 1 | 0 | 22 |
| 2. | 2025 Fall SABL Queens | Pantheon D5 Sun | 5 | 38 | 16 | 37 | 43 | 11 | 2 | 7 | 28 | 14 | 30 | 46 | 4 | 6 | 66 | 10 | 14 | 24 | 8 | 0 | 0 | 1 |
| 3. | 2026 Summer SABL | Pantheon LI Mon D5 | 3 | 30 | 12 | 13 | 92 | 1 | 6 | 6 | 100 | 6 | 7 | 85 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4. | 2025 Fall SABL Queens | Pantheon D4 Sun | 10 | 29 | 14 | 42 | 33 | 2 | 1 | 4 | 25 | 13 | 38 | 34 | 0 | 3 | 0 | 14 | 25 | 39 | 11 | 0 | 0 | 1 |
| 5. | 2026 Summer SABL | Pantheon D5 Sun | 10 | 28 | 13 | 29 | 44 | 8 | 0 | 2 | 0 | 13 | 27 | 48 | 2 | 6 | 33 | 14 | 12 | 26 | 3 | 1 | 0 | 1 |
| 6. | 2025 Fall SABL Queens | Pantheon D4 Sat | 10 | 24 | 12 | 33 | 36 | 4 | 0 | 2 | 0 | 12 | 31 | 38 | 0 | 1 | 0 | 4 | 13 | 17 | 4 | 0 | 0 | 1 |
| 7. | 2026 Summer SABL | Pantheon D4 Sun | 10 | 22 | 11 | 29 | 37 | 7 | 0 | 3 | 0 | 11 | 26 | 42 | 0 | 0 | 0 | 17 | 15 | 32 | 4 | 1 | 0 | 0 |
| 8. | 2026 Fall SABL | Pantheon D4 Sun | 9 | 21 | 9 | 26 | 34 | 6 | 1 | 2 | 50 | 8 | 24 | 33 | 2 | 4 | 50 | 10 | 8 | 18 | 2 | 0 | 0 | 4 |
| 9. | 2025 Fall SABL Queens | Pantheon D5 Tue | 6 | 15 | 7 | 11 | 63 | 4 | 1 | 1 | 100 | 6 | 10 | 60 | 0 | 1 | 0 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
| Career | 10 | 289 | 129 | 314 | 41 | 54 | 16 | 41 | 39 | 113 | 273 | 41 | 15 | 30 | 50 | 97 | 115 | 212 | 38 | 3 | 0 | 31 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Pantheon LI Mon D5 | 3 | 10 | 4 | 4.33 | 92 | 0.33 | 2 | 2 | 100 | 2 | 2.33 | 85 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0.33 |
| 2. | 2026 Fall SABL | Pantheon D5 Sun | 10 | 8.20 | 3.50 | 9.40 | 37 | 1.10 | 0.50 | 1.40 | 35 | 3 | 8 | 37 | 0.70 | 0.90 | 77 | 2.20 | 2 | 4.20 | 0.40 | 0.10 | 0 | 2.20 |
| 3. | 2025 Fall SABL Queens | Pantheon D5 Sun | 5 | 7.60 | 3.20 | 7.40 | 43 | 2.20 | 0.40 | 1.40 | 28 | 2.80 | 6 | 46 | 0.80 | 1.20 | 66 | 2 | 2.80 | 4.80 | 1.60 | 0 | 0 | 0.20 |
| 4. | 2025 Fall SABL Queens | Pantheon D4 Sun | 10 | 2.90 | 1.40 | 4.20 | 33 | 0.20 | 0.10 | 0.40 | 25 | 1.30 | 3.80 | 34 | 0 | 0.30 | 0 | 1.40 | 2.50 | 3.90 | 1.10 | 0 | 0 | 0.10 |
| 5. | 2026 Summer SABL | Pantheon D5 Sun | 10 | 2.80 | 1.30 | 2.90 | 44 | 0.80 | 0 | 0.20 | 0 | 1.30 | 2.70 | 48 | 0.20 | 0.60 | 33 | 1.40 | 1.20 | 2.60 | 0.30 | 0.10 | 0 | 0.10 |
| 6. | 2025 Fall SABL Queens | Pantheon D5 Tue | 6 | 2.50 | 1.17 | 1.83 | 63 | 0.67 | 0.17 | 0.17 | 100 | 1 | 1.67 | 60 | 0 | 0.17 | 0 | 1 | 1.17 | 2.17 | 0.33 | 0 | 0 | 0 |
| 7. | 2025 Fall SABL Queens | Pantheon D4 Sat | 10 | 2.40 | 1.20 | 3.30 | 36 | 0.40 | 0 | 0.20 | 0 | 1.20 | 3.10 | 38 | 0 | 0.10 | 0 | 0.40 | 1.30 | 1.70 | 0.40 | 0 | 0 | 0.10 |
| 8. | 2026 Fall SABL | Pantheon D4 Sun | 9 | 2.33 | 1 | 2.89 | 34 | 0.67 | 0.11 | 0.22 | 50 | 0.89 | 2.67 | 33 | 0.22 | 0.44 | 50 | 1.11 | 0.89 | 2 | 0.22 | 0 | 0 | 0.44 |
| 9. | 2026 Summer SABL | Pantheon D4 Sun | 10 | 2.20 | 1.10 | 2.90 | 37 | 0.70 | 0 | 0.30 | 0 | 1.10 | 2.60 | 42 | 0 | 0 | 0 | 1.70 | 1.50 | 3.20 | 0.40 | 0.10 | 0 | 0 |
| Career | 10 | 28.90 | 12.90 | 31.40 | 41 | 5.40 | 1.60 | 4.10 | 39 | 11.30 | 27.30 | 41 | 1.50 | 3 | 50 | 9.70 | 11.50 | 21.20 | 3.80 | 0.30 | 0 | 3.10 | ||
