Dillon Ramnath
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Silver Bullets D4 Sat | 8 | 50 | 20 | 54 | 37 | 9 | 8 | 17 | 47 | 12 | 37 | 32 | 2 | 2 | 100 | 5 | 20 | 25 | 6 | 0 | 6 | 2 |
| 2. | 2025 Fall SABL Queens | Silver Bullets D5 Sun | 5 | 23 | 10 | 24 | 41 | 4 | 3 | 7 | 42 | 7 | 17 | 41 | 0 | 1 | 0 | 2 | 5 | 7 | 7 | 1 | 0 | 0 |
| 3. | 2026 Fall SABL | Jab Jab D4 Sun | 6 | 16 | 7 | 22 | 31 | 9 | 2 | 6 | 33 | 5 | 16 | 31 | 0 | 0 | 0 | 3 | 10 | 13 | 9 | 0 | 0 | 2 |
| Career | 8 | 89 | 37 | 100 | 37 | 22 | 13 | 30 | 43 | 24 | 70 | 34 | 2 | 3 | 66 | 10 | 35 | 45 | 22 | 1 | 6 | 4 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | Silver Bullets D4 Sat | 8 | 6.25 | 2.50 | 6.75 | 37 | 1.13 | 1 | 2.13 | 47 | 1.50 | 4.63 | 32 | 0.25 | 0.25 | 100 | 0.63 | 2.50 | 3.13 | 0.75 | 0 | 0.75 | 0.25 |
| 2. | 2025 Fall SABL Queens | Silver Bullets D5 Sun | 5 | 4.60 | 2 | 4.80 | 41 | 0.80 | 0.60 | 1.40 | 42 | 1.40 | 3.40 | 41 | 0 | 0.20 | 0 | 0.40 | 1 | 1.40 | 1.40 | 0.20 | 0 | 0 |
| 3. | 2026 Fall SABL | Jab Jab D4 Sun | 6 | 2.67 | 1.17 | 3.67 | 31 | 1.50 | 0.33 | 1 | 33 | 0.83 | 2.67 | 31 | 0 | 0 | 0 | 0.50 | 1.67 | 2.17 | 1.50 | 0 | 0 | 0.33 |
| Career | 8 | 11.13 | 4.63 | 12.50 | 37 | 2.75 | 1.63 | 3.75 | 43 | 3 | 8.75 | 34 | 0.25 | 0.38 | 66 | 1.25 | 4.38 | 5.63 | 2.75 | 0.13 | 0.75 | 0.50 | ||
